Japan Zoro Three-Sword Jersey
Size Guide
Use the chart below to find your best fit.
Men’s and Women’s jerseys: if you are between sizes or prefer a relaxed fit, choose one size up.
Kids’ jerseys: choose by height and age. If your child is between sizes, select the larger size.
Swipe horizontally to view all sizes.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Jersey length | 27.2–28.0 in | 28.0–28.7 in | 28.7–29.5 in | 29.5–30.7 in | 30.7–31.9 in | 31.9–32.7 in | 32.7–33.5 in |
| Chest width | 20.9–21.7 in | 21.7–22.4 in | 22.4–22.8 in | 22.8–23.6 in | 23.6–24.4 in | 24.4–25.2 in | 25.2–26.0 in |
| Recommended height | 5 ft 4–5 ft 7 | 5 ft 7–5 ft 9 | 5 ft 9–6 ft 0 | 6 ft 0–6 ft 3 | 6 ft 3–6 ft 5 | 6 ft 5–6 ft 6 | 6 ft 6+ |
| Recommended weight | 110–137 lb | 137–172 lb | 172–183 lb | 183–198 lb | 198–214 lb | 214–229 lb | 229–247 lb |
Swipe horizontally to view all sizes.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Jersey length | 23.6–24.4 in | 24.4–25.6 in | 25.6–26.8 in | 26.8–27.6 in | 28.0–28.7 in | 28.7–29.5 in | 29.5–30.3 in |
| Chest width | 15.7–16.1 in | 16.1–17.3 in | 17.3–18.1 in | 18.1–19.7 in | 19.7–20.5 in | 20.5–21.3 in | 21.3–22.0 in |
| Recommended height | 4 ft 11–5 ft 3 | 5 ft 3–5 ft 5 | 5 ft 5–5 ft 7 | 5 ft 7–5 ft 8 | 5 ft 8–5 ft 10 | 5 ft 10–6 ft 0 | 6 ft 0+ |
| Recommended weight | 99–115 lb | 115–132 lb | 132–150 lb | 150–165 lb | 165–181 lb | 181–198 lb | 198–214 lb |
Swipe horizontally to view all sizes.
| Measurement | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Recommended age | 3–4 years | 4–5 years | 5–6 years | 6–7 years | 8–9 years | 10–11 years | 12–13 years |
| Jersey length | 17.3 in | 18.5 in | 19.7 in | 20.9 in | 22.0 in | 23.2 in | 24.4 in |
| Chest width | 11.0–11.8 in | 11.8–12.6 in | 12.6–13.4 in | 13.4–14.2 in | 14.2–15.0 in | 15.0–15.7 in | 15.7–16.5 in |
| Recommended height | 3 ft 1–3 ft 5 | 3 ft 5–3 ft 9 | 3 ft 9–4 ft 1 | 4 ft 1–4 ft 5 | 4 ft 5–4 ft 9 | 4 ft 9–5 ft 1 | 5 ft 1–5 ft 5 |
Compare it with a jersey you own
- Chest width: lay the jersey flat and measure straight across from armpit to armpit.
- Jersey length: measure from the highest shoulder point beside the collar down to the bottom hem.
These are garment measurements—not body circumference. Allow approximately 0.4–0.8 in (1–2 cm) of variation due to manual measurement.
Still unsure? Choose the larger size for a more relaxed fit.
PRODUCT DETAILS
Tokyo Kits jerseys bring together football culture, Japanese-inspired design, and bold visual storytelling. Made to stand out on game days, at watch parties, or as part of your everyday streetwear.
Please review the product images for the exact artwork, colors, and design placement.
SIZE & FIT
Our jerseys feature a standard unisex fit.
Choose your usual size for a closer fit or size up for a more relaxed, oversized look. If you are between sizes, we recommend sizing up.
Please check our Size Chart before ordering for the best fit.
SHIPPING & DELIVERY
Once your order ships, you will receive a confirmation email with tracking information.
Processing and delivery times may vary depending on your location, carrier delays, holidays, and periods of high demand.
View our full Shipping Policy here.
Japan Zoro Three-Sword Jersey
- Related products
- Recently viewed